Presentation Schedule
| 10:30 - 11:00 | Holland America Line | MSC Cruises | Globus Tours |
| 11:10 - 11:40 | Princess Cruises | Amawaterways | Exoticca |
| 11:50 - 12:20 | Celebrity Cruises | Norwegian Cruise Line | Riverside Luxury Cruises |
| 12:30 - 1:00 | Royal Irish Tours | Carnival Cruise | Celestyal Cruises |
| 1:10 -1:40 | Viking Cruises | Azamara Cruises | Scenic & Emerald Cruises |
| 1:50 - 2:20 | Collette Tours | Royal Caribbean | Trafalgar Tours |
| 2:30 - 3:00 | Azamara Cruises | Globus Tours |
World Explorer Offers – Oct 8 – 31*
| Azamara Cruises | Up to $500 onboard credit |
| Celebrity Cruises | $100 onboard credit for balcony or higher |
| Cunard Line | Save up to 25% & Champagne breakfast for 2 on select sailings / Up to $300 onboard credit |
| Holland America Line | Up to $150 onboard credit |
| Oceania Cruises | Up to $1,000 onboard credit per stateroom |
| Princess Cruises | $100 onboard credit on select 6+ night sailing / Coupon book & reduced deposit |
| Regent Seven Seas | Savings of up to $5,060 CAD |
| Seabourn | $300 USD onboard credit per suite |
| Silversea | $500 onboard credit per stateroom |
| Viking | $100 onboard credit per person |
| G Adventures | 15% off select small group tours |
| Globus | Save $300 per couple |
Limited Time Show Offers*
| Air Canada Vacations | $100 off 7+ night sun winter and Europe bookings |
| AmaWaterways | $100 onboard credit per person |
| Carnival Cruise Line | Great Rates + up to $50 onboard credit per stateroom |
| Celebrity Cruises | $100 bonus onboard credit veranda or higher |
| Collette | Save up to $350 on North & Central America / Save up to $650 on all other destinations |
| Emerald Cruises | Save $150 per person on ocean yacht and river cruises |
| Globus | $100 bonus savings per person on all family of products |
| HX Expeditions | Double onboard credit offer – 180 EURO or $200 for Galapagos |
| MSC Cruises | $25 shipboard credit for inside/oceanview / $50 shipboard credit for balcony and above |
| Norwegian Cruise Line | Additional night of specialty dining for guest 1 & 2 |
| Quark Expeditions | Savings of $1,000 on 2025/26 Arctic Voyages / Savings of $700 on Antarctic Voyages |
| Riverside Luxury Cruises | 200 Euro per person onboard credit |
| Rocky Mountaineer | Save $50 USD per guest on USA rail / Save $75 CAD per guest on Canada rail |
| Royal Irish Tours | Save up to $400 per couple on 2026 coach tours |
| Royal Caribbean | Up to $150 USD onboard credit / Free night of specialty dining / $50 bonus onboard credit |
| Scenic Cruises | Save $150 per person on ocean yacht and river cruises |
| Silversea Cruises | $500 shipboard credit per couple or $250 for solo travellers |
| Tauck | Complimentary pre or post hotel night on any 2025 or 2026 journey |
| Trafalgar / Insight Vacations | Save $100 per person on new bookings |
| Uniworld River Cruises | Save $100 per person on 2025/26 sailings |
| Virgin Voyages | Receive a $50 bar tab per cabin |
*Contact your Expedia Cruises Advisor for complete details